Breaking News
Get 40% Off 0
⌛ Did you miss ProPicks’ 13% gains in May? Subscribe now & catch June’s top AI-picked stocks early. Unlock Stocks
Close

KWD/USD - Kuwaiti Dinar US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
3.2599 +0.0013    +0.04%
18:48:18 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Minor
Base:  Kuwaiti Dinar
Second:  US Dollar
  • Prev. Close: 3.2586
  • Bid/Ask: 3.2484 / 3.2714
  • Day's Range: 3.2580 - 3.2606
KWD/USD 3.2599 +0.0013 +0.04%

KWD/USD Candlestick Patterns

 
Access dozens of bullish and bearish live KWD USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 15 5 May 28, 2024 02:15PM
Tri-Star Bearish 15 10 May 28, 2024 11:15AM
Tri-Star Bullish 15 13 May 28, 2024 10:15AM
Tri-Star Bearish 15 15 May 28, 2024 09:45AM
Bullish Hammer 5H 16 May 23, 2024 12:00PM
Tri-Star Bearish 15 20 May 28, 2024 07:30AM
Tri-Star Bearish 30 22 May 28, 2024 04:00AM
Tri-Star Bullish 1H 24 May 27, 2024 05:00PM
Tri-Star Bearish 1H 25 May 27, 2024 03:00PM
Tri-Star Bullish 15 28 May 28, 2024 05:00AM
Tri-Star Bearish 15 30 May 28, 2024 04:15AM
Tri-Star Bullish 15 40 May 28, 2024 12:15AM
Tri-Star Bullish 15 42 May 27, 2024 11:15PM
Tri-Star Bearish 30 43 May 27, 2024 03:00PM
Tri-Star Bearish 15 43 May 27, 2024 11:00PM
Tri-Star Bullish 1H 44 May 26, 2024 05:00PM
Tri-Star Bearish 30 45 May 27, 2024 01:00PM
Tri-Star Bullish 15 46 May 27, 2024 10:00PM
Tri-Star Bullish 30 48 May 27, 2024 11:00AM
Tri-Star Bullish 15 54 May 27, 2024 08:00PM
Tri-Star Bearish 30 55 May 27, 2024 06:30AM
Tri-Star Bullish 15 59 May 27, 2024 05:00PM
Tri-Star Bearish 30 60 May 27, 2024 03:30AM
Tri-Star Bearish 15 60 May 27, 2024 03:45PM
Tri-Star Bullish 15 61 May 27, 2024 03:30PM
Tri-Star Bearish 15 62 May 27, 2024 03:00PM
Tri-Star Bearish 15 64 May 27, 2024 01:15PM
Bullish Hammer 5H 66 May 09, 2024 01:00PM
Tri-Star Bullish 15 67 May 27, 2024 11:00AM
Tri-Star Bullish 30 69 May 24, 2024 03:30PM
Tri-Star Bearish 15 69 May 27, 2024 09:30AM
Continue with Google
or
Sign up with Email